차압센서 WTDM-200
Differential Pressure Transmitter
주요 기능
- FND Display with excellent visible effect
- 4~20mA, 1~5V analog output
- Specialized appearance for panel fixing (48mm x 48mm)
- Auto zero calibration function
- Easy to use
상세 설명
| 항목 | 사양 |
|---|---|
| MODEL | WTDM-200 |
| Burst Pressure (Min.) | 2 × F.S |
| Accuracy | ±1% F.S |
| Applicable Media | AIR |
| Supply Voltage | DC 24V |
| Output | 4~20mA, 1~5V |
| Current Consumption | 60mA (Max.) |
| Working Temperature | -20 ~ 60℃ (Non-Frozen State) |
| Working Humidity | 35 ~ 85% |
| Pressure Port | 6 × 4Ø Tube |
| Material | Body : ABS |
| Repeatability | ±1% F.S |
| Response Time | 135ms |
- 이전글함체 제어기 (SBC-1000) 26.06.11
